Handling and Safety Instructions¶
The QHub Instrument is a sensitive piece of electronic equipment, and under no circumstances should its casing be opened, as there are high-voltage parts inside which may be harmful to human beings. There are no serviceable parts inside the instrument. Do not install substitute parts or perform any unauthorized modification to the product. Opening the instrument immediately voids the warranty provided by Zurich Instruments.
Do not use this product in any manner not specified by the manufacturer. The protective features of this product may be affected if it is used in a way not specified in the operating instructions.
The following general safety instructions must be observed during all phases of operation, service, and handling of the instrument. The disregard of these precautions and all specific warnings elsewhere in this manual may negatively affect the operation of the equipment and its lifetime.
Zurich Instruments assumes no liability for the user’s failure to observe and comply with the instructions in this user manual.
Ground the instrument | The instrument chassis must be correctly connected to earth ground by means of the supplied power cord. The ground pin of the power cord set plug must be firmly connected to the electrical ground (safety ground) terminal at the mains power outlet. Interruption of the protective earth conductor or disconnection of the protective earth terminal will cause a potential shock hazard that could result in personal injury and potential damage to the instrument. |
Electromagnetic environment | This equipment has been certified to conform with industrial electromagnetic environment as defined in EN 61326-1:2020. Emissions, that exceed the levels required by the document referenced above, can occur when connected to a test object. |
Measurement category | This equipment is of measurement category I (CAT I). Do not use it for CAT II, III, or IV. Do not connect the measurement terminals to mains sockets. |
Maximum ratings | The specified electrical ratings for the connectors of the instrument should not be exceeded at any time during operation. Please refer to the Specifications for a comprehensive list of ratings. |
Do not service or adjust anything yourself | There are no serviceable parts inside the instrument. |
Software updates | Frequent software updates provide the user with many important improvements as well as new features. Only the last released software version is supported by Zurich Instruments. |
Warnings | Instructions contained in any warning issued by the instrument, either by the software, the graphical user interface, the notes on the instrument or mentioned in this manual, must be followed. |
Notes | Instructions contained in the notes of this user manual are of essential importance for correctly interpreting the acquired measurement data. |
Location and ventilation | This instrument or system is intended for indoor use in an installation category II and pollution degree 2 environment as per IEC 61010-1. Do not operate or store the instrument outside the ambient conditions specified in the Specifications section. Do not block the ventilator opening on the back or the air intake on the chassis side and allow a reasonable space for the air to flow. |
Cleaning | To prevent electrical shock, disconnect the instrument from AC mains power and disconnect all test leads before cleaning. Clean the outside of the instrument using a soft, lint-free cloth slightly dampened with water. Do not use detergent or solvents. Do not attempt to clean internally. |
AC power connection and mains line fuse | For continued protection against fire, replace the line fuse only with a fuse of the specified type and rating. Use only the power cord specified for this product and certified for the country of use. Always position the device so that its power switch and the power cord are easily accessible during operation. |
Main power disconnect | Unplug product from wall outlet and remove power cord before servicing. Only qualified, service-trained personnel should remove the cover from the instrument. |
RJ45 sockets labeled ZSync | The RJ45 sockets on the back panel labeled "ZSync" are not intended for Ethernet LAN connection. Connecting an Ethernet device to these sockets may damage the instrument and/or the Ethernet device. |
Operation and storage | Do not operate or store the instrument outside the ambient conditions specified in the Specifications section. |
Handling | Handle with care. Do not drop the instrument. Do not store liquids on the device, as there is a chance of spillage resulting in damage. |
Safety critical systems | Do not use this equipment in systems whose failure could result in loss of life, significant property damage or damage to the environment. |
If you notice any of the situations listed below, immediately stop the operation of the instrument, disconnect the power cord, and contact the support team at Zurich Instruments, either through the website form or through email.
Fan is not working properly or not at all | Switch off the instrument immediately to prevent overheating of sensitive electronic components. |
Power cord or power plug on instrument is damaged | Switch off the instrument immediately to prevent overheating, electric shock, or fire. Please exchange the power cord only with one for this product and certified for the country of use. |
Instrument emits abnormal noise, smell, or sparks | Switch off the instrument immediately to prevent further damage. |
Instrument is damaged | Switch off the instrument immediately and ensure it is not used again until it has been repaired. |
Earth ground | |
Chassis ground | |
Caution. Refer to accompanying documentation | |
DC (direct current) |