Specifications
Important
Unless otherwise stated, all specifications apply after 30 minutes of
instrument warm-up.
 
Important
Important changes in the specification parameters are explicitly
mentioned in the revision history of this document.
 
QCCS system specifications
| Parameter | min | typ | max | 
| Supported peripheral devices | SHFQC, HDAWG, SHFSG, SHFQA |  |  | 
| Supported system architecture | Star architecture |  |  | 
| Output channel skew | - | - | 1.6 ns | 
| Output channel skew repeatability over restarts | - | - | 200 ps | 
| Real-time communication latency | - | - | 90 ns | 
| Sample rate | - | 2.0 GSa/s | - | 
Synchronization and real-time data exchange interface
| Parameter | Value | 
| Interface type | ZSync proprietary | 
| Number of ports | 56 | 
| Cable length | 3m | 
Analog Interface Specifications
Table 1: Triggers 
| Parameter | Details | min | typ | max | 
| Inputs | - | 4 |  |  | 
| Input voltage range | 50 Ω impedance | 0 V | - | 3.3 V | 
| Input threshold | - | - | 1.0 V | - | 
| Outputs | - | 4 |  |  | 
| Output voltage range | 50 Ω impedance | 0 V | - | 3.3 V | 
| Impedance | - | 50 Ω |  |  | 
| Coupling | - | DC |  |  | 
| Connectors type | - | SMA |  |  | 
Table 2: Clocks 
| Parameter | Details | min | typ | max | 
| Interfaces | - | Input, Output and Sysref output |  |  | 
| Input frequency | - | 10 MHz |  |  | 
| Input amplitude | 50 Ω impedance | -10 dBm (200 mVpp) | - | +13 dBm (2.5 Vpp) | 
| Input coupling | - | AC |  |  | 
| Output frequency | - | 100 MHz |  |  | 
| Output amplitude | 50 Ω impedance | +4 dBm (1.0 Vpp) |  |  | 
| Output coupling | - | DC |  |  | 
| Impedance | - | 50 Ω |  |  | 
| Connectors type | - | SMA |  |  | 
General Specifications
Table 3: General and storage 
| Parameter | min | typ | max | 
| storage temperature | –25 °C | - | 65 °C | 
| storage relative humidity (non-condensing) | - | - | 95% | 
| operating temperature | 5 °C | - | 40 °C | 
| operating relative humidity (non-condensing) | - | - | 90% | 
| specification temperature | 18 °C | - | 28 °C | 
| power consumption | - | - | 120 W | 
| operating environment | IEC61010, indoor location, installation category II, pollution degree 2 |  |  | 
| operating altitude | up to 2000 meters |  |  | 
| power supply AC line | 100-240 V (±10%), 50/60 Hz |  |  | 
| dimensions with handles and feet | 45.0 × 46.0 × 14.5 cm, 17.6 × 18.1 × 5.7 inch, 19 inch rack compatible |  |  | 
| weight | 8.0 kg |  |  | 
| recommended calibration interval | 2 years |  |  | 
Table 4: Host computer requirements 
| Parameter | Description | 
| supported Windows operating systems | Windows 10, 11 on x86-64 | 
| supported macOS operating systems | macOS 10.11+ on x86-64 and ARMv8 | 
| supported Linux distributions | GNU/Linux (Ubuntu 14.04+, CentOS 7+, Debian 8+) on x86-64 and ARMv8 | 
| supported processors | x86-64 (Intel, AMD), ARMv8 (e.g., Raspberry Pi 4 and newer, Apple M-series) | 
Table 5: Digital Interface Specifications
| Parameter | Description | 
| host computer connection | 1GbE, LAN / Ethernet | 
|  | USB 3.0 | 
| Debug interface | JTAG (over USB) |